π’ Total EMI Support Fund: βΉ
π₯ Total Applicants:
π° Total Help Given: βΉ
π’ Available Fund: βΉ
(Data last updated: )
π’ Special facility for Loan Against Shares applicants β We directly support your EMI, with no interest and no extra charges!
| π Criteria | π Details |
|---|---|
| Who is Eligible? | Only users who apply for Loan Against Shares (LAS) |
| Support Amount | 3% to 25% of the total loan (usable any time during tenure) |
| When is it given? | During market crash, income loss, missed EMIs, or emergencies |
| How often? | Itβs a revolving limit β repay to regain eligibility |
| Repayment Start? | After 3 months of receiving help |
| If not repaid? | Recovered from pledged shares |
| β³ Time | π§ Condition | π‘ Action |
|---|---|---|
| After 3 Months | User is stable (market/income) | Start repayment |
| After 6 Months | Still struggling | Case-by-case extension |
| Before next year | No repayment | Block further EMI help |
π Tip: Once repaid, EMI Help limit resets β just like a credit card limit!
